Standard Yarn Weight System
The industry standard reference for international yarn categories, recommended gauges, and needle sizes.
| Category | Name (US/UK) | Knit Gauge (4") | Needle Size |
|---|---|---|---|
| 0 | Lace / 2-ply | Variable | 1.5 - 2.25mm |
| 1 | Super Fine / Fingering | 27–32 sts | 2.25 - 3.25mm |
| 2 | Fine / Sport | 23–26 sts | 3.25 - 3.75mm |
| 3 | Light / DK | 21–24 sts | 3.75 - 4.5mm |
| 4 | Medium / Worsted | 16–20 sts | 4.5 - 5.5mm |
| 5 | Bulky / Chunky | 12–15 sts | 5.5 - 8mm |
| 6 | Super Bulky | 6–11 sts | 8mm and larger |
Need to convert a specific weight?
Use our automated weight converter for precise gram-to-ounce and meter-to-yard shifts.
Go to Converter